BEDTools¶
The BEDTools utilities allow one to address common genomics tasks such as finding feature overlaps and computing coverage. The utilities are largely based on four widely-used file formats: BED, GFF/GTF, VCF, and SAM/BAM.
homepage: https://github.com/arq5x/bedtools2
| version | toolchain | 
|---|---|
| 2.25.0 | foss/2016a | 
| 2.26.0 | GCCcore/6.4.0 | 
| 2.26.0 | foss/2016a | 
| 2.26.0 | intel/2016b | 
| 2.26.0 | intel/2017a | 
| 2.26.0 | intel/2017b | 
| 2.27.1 | GCCcore/6.4.0 | 
| 2.27.1 | foss/2016b | 
| 2.27.1 | foss/2018b | 
| 2.27.1 | intel/2017a | 
| 2.27.1 | intel/2018a | 
| 2.28.0 | GCC/8.2.0-2.31.1 | 
| 2.28.0 | foss/2018b | 
| 2.28.0 | iccifort/2019.1.144-GCC-8.2.0-2.31.1 | 
| 2.29.2 | GCC/8.3.0 | 
| 2.29.2 | GCC/9.3.0 | 
| 2.30.0 | GCC/10.2.0 | 
| 2.30.0 | GCC/10.3.0 | 
| 2.30.0 | GCC/11.2.0 | 
| 2.30.0 | GCC/11.3.0 | 
| 2.30.0 | GCC/12.2.0 | 
| 2.30.0 | iccifort/2020.4.304 | 
| 2.31.0 | GCC/12.3.0 | 
(quick links: (all) - 0 - a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z)