LMfit¶
Lmfit provides a high-level interface to non-linear optimization and curve fitting problems for Python
homepage: https://lmfit.github.io/lmfit-py
| version | versionsuffix | toolchain | 
|---|---|---|
| 0.9.14 | -Python-2.7.15 | intel/2018b | 
| 0.9.9 | -Python-3.6.4 | intel/2018a | 
| 1.0.0 | -Python-3.7.4 | foss/2019b | 
| 1.0.0 | -Python-3.7.4 | intel/2019b | 
| 1.0.1 | -Python-3.8.2 | foss/2020a | 
| 1.0.2 | foss/2020b | |
| 1.0.2 | intel/2020b | |
| 1.0.3 | foss/2021a | |
| 1.0.3 | foss/2022a | |
| 1.0.3 | intel/2022a | |
| 1.2.1 | foss/2021b | 
(quick links: (all) - 0 - a - b - c - d - e - f - g - h - i - j - k - l - m - n - o - p - q - r - s - t - u - v - w - x - y - z)